HIGH-END RATES
Resorts
Bohol Beach Club
- Panglao Island, Bohol, Philippines
- Tel: (6332) 492-1880 to 89 or (6332) 411-5228
- Email: bbclub@boholonline.com.ph
- Manila Office: Tel (632) 522-2302/2303 | Fax(632) 522-2304
- Email: salesdirector@tambuli.com
| # of Rooms | Room Category | Pax per Room | Rates Per Room | Rates Per Pax |
| 168 | Standard | 2 pax | Php3,821.20 | Php1,910.60 |
| Gardenside | 2 pax | Php4,660 | Php2,330 | |
| Poolside | 2 pax | Php5,592 | Php2,796 | |
| Beachfront | 2 pax | Php6,524 | Php3,262 | |
| Executive Suite | 2 pax | Php9,320 | Php4,660 | |
| Premiere Suite | 2 pax | Php12,815 | Php6,407.50 | |
| Family Suite | Php17,941 | Php8,970.50 | ||
| --Extra Person / Bed (not applicatble for Premiere Suite) | $18 |
Special Rates for Elim Singles Conference
Offers free breakfast
| Room Category | Pax per Room | Rates Per Room | Rates Per Pax |
| Standard | |||
| --Twin Sharing (2 Single Beds) | 2 pax | Php3,250 NET | Php1,625 |
| --Triple Sharing (2 Single Beds & 1 Extra Bed) | 2 pax | Php4,000 NET | Php1,333 |
Payment
50% Downpayment 45 days before the conference
Amarela Resort
- Barangay Libaong, Panglao Island, Bohol, Philippines
- Contact Person: Mr Nathaniel M. Lim
- Tel: (6338) 502-9497 to 99
- Fax: (6338) 411-2117
- Cel: 0906-5884145
- Manila Office: (632) 911-5203
- Email: reservations@amarelaresort.com
| # of Rooms | Room Category | Pax per Room | Rates Per Room | Rates Per Pax |
| 2 | Standard - Single | 2 (max of 5) | Php3,200 | Php1,600 |
| 4 | Standard - Double | 2 (max of 5) | Php2,600 | Php1,300 |
| 8 | Deluxe - Single | 2 pax | Php2,200 | Php1,100 |
| 6 | Suite Deluxe - Double | 2 pax | Php2,200 | Php1,000 |
| --Extra Person / Bed | Php800 |
Other Info
Free breakfast for 2
Free roundtrip transfers
Free transfer from seaport or airport to hotel and vice-versa
Panglao Island Nature Resort
- Bingag, Dauis, 6339 Bohol, Philippines
- Manila Office: Tel (632) 724-0538/ 724-1052 | Fax (632) 724-1051
- Cebu Office: Tel (6332) 412-5648/412-5620/2540449 | Fax (6332) 253-9827
- Email:metroctr@metrocentrehotel.com
| Room Category | Pax per Room | Rates Per Room | Rates Per Pax |
| SUPERIOR | |||
| Twin | 2 pax | Php8,440 | Php4,220 |
| per extra night | Php6,640 | Php3,320 | |
| Single | 1 pax | Php6,670 | |
| per extra night | Php5,570 | ||
| per extra pax | Php3,570 | ||
| per extra night | Php2,570 | ||
| FOREST BUNGALOW | |||
| Twin | 2 pax | Php10,940 | Php5,470 |
| per extra night | Php9,140 | Php4,570 | |
| Single | 1 pax | Php9,170 | |
| per extra night | Php8,070 | ||
| per extra pax | Php3,570 | ||
| per extra night | Php2,570 | ||
| SEAVIEW BUNGALOW | |||
| Twin | 2 pax | Php14,440 | Php7,220 |
| per extra night | Php12,640 | Php6,320 | |
| Single | 1 pax | Php12,670 | |
| per extra night | Php11,570 | ||
| per extra pax | Php3,570 | ||
| per extra night | Php2,570 |
Amorita
- Alona Beach, Tawala, Panglao Island, Bohol
- Tel: (6338) 502-9001 to 03
- Email: inquiries@amoritaresort.com
- Website:www.amoritaresort.com
- Manila Officel: Tel (632) 914-0585 /687-3641 | Fax (632) 914-0584
| # of Rooms | Room Category | Pax per Room | Rates Per Room | Rates Per Pax |
| 20 | Deluxe Rooms | 4 pax | Php8,400 | Php2,100 |
| 6 | Ocean View Villas | 4 pax | Php15,120 | Php3,780 |
| 8 | Garden View Villas | 3 pax | Php12,880 | Php3,220 |
| 2 | Sky Rooms | Php785 | ||
| --Extra Person / Bed | Php1,000 |
Payment
50% Downpayment
Bohol Tropics Resort Club
- Graham Avenue, Tagbilaran City
- Tel: (6338) 411-3510 to 14
- Fax:(6338) 411-3019
- Website: www.boholtropics.com
| # of Rooms | Room Category | Pax per Room | Rates Per Room | Rates Per Pax |
| 117 | Standard Poolside Room | 2 pax | Php2,150 | Php1,075 |
| Terrace Room | 2 pax | Php2,350 | Php1,175 | |
| Ambassador Garden Suite | 2 pax | Php2,750 | Php1,375 | |
| Superior Bayview Suite | 2 pax | Php2,850 | Php1,425 | |
| Deluxe Horizon Suite | 2 pax | Php3,150 | Php1,575 | |
| Presidential Suite | 2 pax | Php5,350 | Php2,675 | |
| --Extra Person / Bed | Php750 |
Other Info
Free breakfast
Free roundtrip transfers
Alona Palm Beach Resort
- Alona Beach, Tawala, Panglao Island, Bohol, Philippines
- Tel: (6338) 502-9141
- Fax: (6338) 502-9142
- Email: info@alonapalmbeach.com
- Website: www.alonapalmbeach.com
| # of Rooms | Room Category | Pax per Room | Rates Per Room | Rates Per Pax |
| 12 | Single / Double Occupancy | max of 3 pax | Php9,900 | Php3,300 |
| -Extra Person / Bed | Php2,450 |
Other Info
Meals and transfers are excluded.