MODERATE RATES
(Hotel and Resorts)
Metro Centre Hotel & Convention Center
- Pres. Carlos P. Garcia Ave Tagbilaran City, Bohol, Philippines
- Tagbilaran: Tel (6338) 411-2599 | Fax (6338) 411-5866
- Contact Persons: Reynald or Gina (Sales and Marketing Dept)
- Cebu: Tel (6332) 254-0449 | TeleFax (6332) 253-9827
- Manila: Tel (632) 724-1051 | TeleFax (632) 724-0538
- Email: metroctr@metrocentrehotel.com
- Website: www.metrocentrehotel.com
| # of Rooms | Room Category | Pax per Room | Rates Per Room | Rates Per Pax |
| 72 | Standard | 2 (max of 3) | Php1,400 | Php700 |
| Superior B | 2 (max of 3) | Php1,590 | Php795 | |
| Superior A | 2 (max of 3) | Php1,890 | Php945 | |
| Deluxe | 2 pax | Php2,250 | Php1,125 | |
| Deluxe Double | 2 pax | Php2,690 | Php1,345 | |
| Family Room | 4 pax | Php3,350 | Php1,675 | |
| --Extra Person / Bed | Php450 | |||
| Penthouse Suite | Php4,500 | |||
| Presidential Suite | Php7,950 | |||
| --Extra Person / Bed | Php450 |
Payment
50% Downpayment
Reservation
One month before the conference
Other Info
18 kms to Bohol Beach Club
Continental Breakfasts
Filipino or American Breakfast
Roundtrip airport / seaport transfers
Soledad Suites
- Lou Square JC Borja cor M Parras Sts Tagbilaran, Bohol, Philippines
- Contact Person: Mr Nathaniel M. Lim
- Tel:(6338) 411-3074 or (6338) 501-7421
- Fax: (6338) 411-2117
- Email: soledad@mozcom.com
With Breakfast
| # of Rooms | Room Category | Pax per Room | Rates Per Room | Rates Per Pax |
| 2 | Standard - Single | 2 (max of 5) | Php3,200 | Php1,600 |
| 4 | Standard - Double | 2 (max of 5) | Php2,600 | Php1,300 |
| 8 | Deluxe - Single | 2 pax | Php2,200 | Php1,100 |
| 6 | Suite Deluxe - Double | 2 pax | Php2,200 | Php1,000 |
| --Extra Person / Bed | Php800 |
Without Breakfast
| # of Rooms | Room Category | Pax per Room | Rates Per Room | Rates Per Pax |
| 2 | Standard - Single | 2 (max of 5) | Php2,240 | Php1,120 |
| 4 | Standard - Double | 2 (max of 5) | Php1,820 | Php910 |
| 8 | Deluxe - Single | 2 pax | Php1,540 | Php770 |
| 6 | Suite Deluxe - Double | 2 pax | Php1,400 | Php700 |
| --Extra Person / Bed | Php800 |
Payment
50% Downpayment
DiscountRate at least 30 pax = Php800/pax
Other Info
Rates are net of service charge and government taxes
Free roundtrip airport/seaport transfers
WiFi for in-house guests
Dumaluan Beach Resort
- Bolod, Panglao Island, Bohol
- Contact Person: Lindie Bustamante
- Tel: (+63) 038-5029092
- Fax: (+63) 038-5029081
- Cel: +639178834888
- Email: resort@dumaluanbeach.com
| # of Rooms | Room Category | Pax per Room | Rates Per Room | Rates Per Pax |
| 59 | Standard Aircon | 2 (max of 4) | Php1,300 | Php650 |
| --Extra Person (with mattress & breakfast) | Php250 | |||
| Standard Deluxe Aircon | 2 (max of 4) | Php1,650 | Php825 | |
| --Extra Person (with mattress & breakfast) | Php350 | |||
| Superior Deluxe | 2 (max of 4) | Php1,850 | Php925 | |
| --Extra Person (with mattress & breakfast) | Php350 | |||
| Deluxe | 2 (max of 4) | Php2,150 | Php1,075 | |
| --Extra Person (with mattress & breakfast) | Php350 | |||
| Junior Suite | 2 (max of 4) | Php2,600 | Php1,300 | |
| --Extra Person (with mattress & breakfast) | Php400 | |||
| Suite | 2 (max of 4) | Php2,700 | Php1,350 | |
| --Extra Person (with mattress & breakfast) | Php400 | |||
| Executive | 2 pax | Php3,500 | Php1,750 | |
| --Extra Person (with mattress & breakfast) | Php400 | |||
| Family | 2 (max of +) | Php4,300 | Php2,150 | |
| --Extra Person (with mattress & breakfast) | Php400 | |||
| Junior Presidential | 2 (max of 4) | Php5,000 | Php2,500 | |
| --Extra Person (with mattress & breakfast) | Php500 | |||
| Presidential | 2 (max of 8) | Php6,000 | Php3,000 | |
| --Extra Person (with mattress & breakfast) | Php600 | |||
| Dumaluan Suite | 2 (max of 8) | Php7,000 | ||
| --Extra Person (with mattress & breakfast) | Php600 |
Payment
50% Downpayment
Reservation
One month before the conference
Other Info
Extra person is charged according to room classification
Extra person is charged whether mattress is available or not.
Nearest to Bohol Beach Club
Free breakfast for two except for the Standard Aircon
Without transfers
Dumaluan Beach Resort-I
- Bolod, Panglao Island, Bohol
- TeleFax: (6338) 502-9114
- Cel: 0922-834-7481
| # of Rooms | Room Category | Pax per Room | Rates Per Room | Rates Per Pax |
| 12 | Family Deluxe | 4 pax | Php3,000 | Php750 |
| Family Rooms | 4 pax | Php1,800 | Php450 | |
| Standard Rooms | 2 pax | Php1,600 | Php800 | |
| Non-Aircon Rooms | 2 pax | Php785 | Php392.50 |
Payment
50% Downpayment
Reservation
Two months before the conference
Olman's View Resort
- Riverside, Totolan, Dauis, Bohol
- Tel: (63-38) 411-3421
- TeleFax: (63-38) 500-0978
- Email: olive@olmansview.com
- Website: www.olmansview.com
| # of Rooms | Room Category | Pax per Room | Rates Per Room | Rates Per Pax |
| 10 | Standard | 2 pax | Php1,500 | Php750 |
| 10 | Superior | 2 pax | Php2,000 | Php1,000 |
| 6 | Deluxe | 4 pax | Php3,000 | Php750 |
| 2 | Junior Suite | 4 pax | Php3,500 | Php875 |
| 1 | Executive | 4 pax | Php5,000 | Php1,250 |
| -Extra Person / Bed | Php500 |
Other Info
10 kms to Bohol Beach Club
Blue Sky Sea Resort
- Bo. Bolod, Panglao Island, Bohol
- Tel: (63 038) 502-9222 / 502-9212/ 502-9214
- Fax: (63 038) 411-5226 / 502-9104
- Manila Office: Tel No 522-2302 or 03 | Fax: 522-2304
- Email: bbclub@mozcom.com
- Email: salesdirector@tambuli.com
- Website:< a href="http://www.tambuli.com/bluesky.htm"> www.tambuli.com/bluesky.htm
| # of Rooms | Room Category | Pax per Room | Rates Per Room | Rates Per Pax |
| 20 | Standard | 2 pax | $40 | $20 |
| -Extra Person / Bed | $10 | Php1,000 |
Wregent Plaza Hotel
- Carlos P. Garcia Ave Tagbilaran City, Bohol, Philippines
- Tel:(6338) 411-3144/411-3951 or (6338) 411-3971
- Email: info@wregent.com
- Website: www.wregent.com
| # of Rooms | Room Category | Pax per Room | Rates Per Room | Rates Per Pax |
| 31 | Standard Single | 1 pax | Php1,000 | Php1,000 |
| Standard Double | 2 pax | Php1,200 | Php600 | |
| Deluxe Single | 1 pax | Php1,300 | Php1,300 | |
| Deluxe Double | 2 pax | Php1,500 | Php750 | |
| Suite Room | 2 pax | Php1,800 | Php900 | |
| Executive Suite | 2 pax | Php2,000 | Php1,000 | |
| Superior Suite | 2 pax | Php2,500 | Php1,250 |
Payment
50% Downpayment
Discount Rate
Php600/pax
Other Info
Withouth breakfast
Free transfers
Bohol Beach Farm Resort
- Dao, Dauis, Panglao Island, Bohol, Philippines
- Contact Person: Ms. Vicky Wallace
- Tel: (6338) 502-2288
- Mobile: +63917-3041491
- Email: vickywallace@boholbeefarm.com
- Website: www.boholbeefarm.com
| # of Rooms | Room Category | Pax per Room | Rates Per Room | Rates Per Pax |
| 72 | Barn | 2 pax | Php2,000 | Php1,000 |
| Garden Bungalows | 3 (max of 4) | Php2,500 | Php834 | |
| Banana Room | 4 pax | Php3,500 | Php875 | |
| Beehive Suites | 3 (max of 4) | Php3,000 | Php1,000 | |
| Honeycomb Suites (1, 2) | 4 (max of 5) | Php4,000 | Php1,000 | |
| Honeycomb Suites (3, 4, 5) | 3 (max of 7) | Php5,000 | Php1,250 | |
| Colony Suite 2 | 4 pax | Php5,000 | Php1,250 | |
| Colony Suite 1 | 4 pax | Php7,000 | Php1,750 | |
| --Extra Person / Bed | Php420 | |||
Payment
10% Downpayment
Other Info
3 kms to Bohol Beach Club
Free Breakfast
Free Roundtrip Transfers